[LEAPSECS] Fwd: Bulletin C number 49

Tom Van Baak tvb at LeapSecond.com
Mon Jan 5 10:14:37 EST 2015


I seems Daniel is playing it safe. With DUT1 at only -0.46 s today and the current rate of only -1.0 ms/day, he could have waited another 6 months or a year.

Does anyone know what offset and rate threshold IERS uses to decide the next leap second?

BTW, here's a record of previous DUT1 jumps:

MJD: 41498, Date: 1972-06-30, DUT1 jump: -0.634993 0.362196
MJD: 41682, Date: 1972-12-31, DUT1 jump: -0.186569 0.810594
MJD: 42047, Date: 1973-12-31, DUT1 jump: -0.297832 0.699300
MJD: 42412, Date: 1974-12-31, DUT1 jump: -0.289169 0.707893
MJD: 42777, Date: 1975-12-31, DUT1 jump: -0.271770 0.725822
MJD: 43143, Date: 1976-12-31, DUT1 jump: -0.333485 0.664035
MJD: 43508, Date: 1977-12-31, DUT1 jump: -0.347453 0.649300
MJD: 43873, Date: 1978-12-31, DUT1 jump: -0.398446 0.598426
MJD: 44238, Date: 1979-12-31, DUT1 jump: -0.352698 0.645041
MJD: 44785, Date: 1981-06-30, DUT1 jump: -0.627781 0.370902
MJD: 45150, Date: 1982-06-30, DUT1 jump: -0.389120 0.609286
MJD: 45515, Date: 1983-06-30, DUT1 jump: -0.248216 0.750345
MJD: 46246, Date: 1985-06-30, DUT1 jump: -0.450772 0.548428
MJD: 47160, Date: 1987-12-31, DUT1 jump: -0.634258 0.364455
MJD: 47891, Date: 1989-12-31, DUT1 jump: -0.669421 0.328752
MJD: 48256, Date: 1990-12-31, DUT1 jump: -0.379446 0.618700
MJD: 48803, Date: 1992-06-30, DUT1 jump: -0.555712 0.443028
MJD: 49168, Date: 1993-06-30, DUT1 jump: -0.399330 0.599093
MJD: 49533, Date: 1994-06-30, DUT1 jump: -0.216032 0.782803
MJD: 50082, Date: 1995-12-31, DUT1 jump: -0.442618 0.555346
MJD: 50629, Date: 1997-06-30, DUT1 jump: -0.472154 0.526910
MJD: 51178, Date: 1998-12-31, DUT1 jump: -0.282339 0.716659
MJD: 53735, Date: 2005-12-31, DUT1 jump: -0.661133 0.338805
MJD: 54831, Date: 2008-12-31, DUT1 jump: -0.591870 0.407153
MJD: 56108, Date: 2012-06-30, DUT1 jump: -0.586824 0.413182

See www.leapsecond.com/tools/ls2.c

/tvb


More information about the LEAPSECS mailing list