Tables
Steve Hoelzer
shoelzer at gmail.com
Tue Nov 15 12:32:04 EST 2005
> > And this one has two rows of header and some colspan in action.
> >
> > [ Table 2: Test of a complex table ]
> >
> > || || Imported || Domestic ||
> > || || Beans | Peas || Carrots | Tomatoes ||
> > || || ----- | ----- || ------- | -------- ||
> > || Wholesale || $1.00 | $1.25 || $1.20 | $1.20 ||
> > || Retail || $2.00 | $3.00 || $1.80 | $1.80 ||
>
> Clever. I was going to say no, but I suppose that if I ever do want
> to use colspanning, I'd want this to be supported. I'm not sure
> though.
>
If you go for it, I'd argue that the columns should still be denoted
by a single pipe instead of requiring doubles. Then a regular table
can be converted to one with colspans easier. Maybe double pipes mean
colspan?
Eg.
[ Table 2: Test of a complex table ]
| | Imported | Domestic |
| | Beans || Peas | Carrots || Tomatoes |
| | ----- || ----- | ------- || -------- |
| Wholesale | $1.00 || $1.25 | $1.20 || $1.20 |
| Retail | $2.00 || $3.00 | $1.80 || $1.80 |
Steve
More information about the Markdown-Discuss
mailing list