A Modest Definition List Proposal (David E. Wheeler)
Aristotle Pagaltzis
pagaltzis at gmx.de
Sat Feb 28 10:18:27 EST 2009
* Michel Fortin <michel.fortin at michelf.com> [2009-02-25 12:55]:
> If you want multiple lines per cell, I'd suggest using a more
> explicit grid, something like this:
>
> id | name | description | more info
> ====|=========|==================|=====================
> 6 | Inset | An inset element | just one element
> ----|---------|------------------|---------------------
> 8 | Stories | Another element | another element
> | | | with 2 lines
> ----|---------|------------------|---------------------
> 9 | Other | Another element | another element
> | | | with 2 lines
> ----|---------|------------------|---------------------
> 5 | Illust. | An illustration | line breaks are not
> | | andn I think you | possible in a table
> | | know what I mena.|
>
> This is totally unambiguous and easy to scan for the reader.
> The problem is that, even though it's easy to read, it's also
> more tedious to write.
You can make a lot easier to write with a very simple tweak:
id | name | description | more info
=======================================================
6 | Inset | An inset element | just one element
-------------------------------------------------------
8 | Stories | Another element | another element
| | | with 2 lines
-------------------------------------------------------
9 | Other | Another element | another element
| | | with 2 lines
-------------------------------------------------------
5 | Illust. | An illustration | line breaks are not
| | andn I think you | possible in a table
| | know what I mena.|
That is æsthetically less pleasing, but it’s no less legible, and
it’s most definitely *far* less tedious to write.
Regards,
--
Aristotle Pagaltzis // <http://plasmasturm.org/>
More information about the Markdown-Discuss
mailing list